Your cart is currently empty
New Zealand is famous for its world-class lamb, ethically raised by multi-generational family farmers under perfect conditions. The temperate climate and lush, nutrient-rich farmland allow the lamb to graze all year round.
This recipe combines nutritious lamb with nourishing and highly palatable green tripe, for a meal perfectly crafted for carnivores. It’s great for dogs with sensitive stomachs, or any dog who sees adventure on the horizon.
Ingredients: Lamb Tripe, Water Sufficient for Processing, Lamb, Lamb Lung, Chickpeas, Lamb Liver, Lamb Heart, Lamb Kidney, New Zealand Green Mussel, Lamb Bone, Lecithin, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Copper Amino Acid Complex, Selenium Yeast, Manganese Amino Acid Complex), Dried Kelp, Salt, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Vitamin B5 Supplement, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis:
Typical Analysis | As received | Dry matter basis |
---|---|---|
Calories (kcal/kg) | 1150 | 5000 |
Calories (kcal/lb) | 525 | 2275 |
Calories (kcal/cup) | 110 | 480 |
Protein | 11.0% | 47.8% |
Fat, total | 5.5% | 23.9% |
Carbohydrate | 4.0% | 17.4% |
Protein Contribution to Metabolisable Energy | 40.2% | 40.2% |
Fat Contribution to Metabolisable Energy | 45.2% | 45.2% |
Carbohydrate Contribution to Metabolisable Energy | 14.6% | 14.6% |
Fibre | 1.0% | 4.3% |
Moisture | 77.0% | |
Ash | 1.5% | 6.5% |
Chondroitin Sulphate (mg/kg) | 3000 | 13043 |
Glucosamine (mg/kg) | 2000 | 8696 |
Minerals | As received | Dry matter basis |
---|---|---|
Calcium | 0.4% | 1.70% |
Phosphorus | 0.3% | 1.30% |
Ca:P ratio | 1.33 | 1.33 |
Potassium | 0.30% | 1.30% |
Sodium | 0.12% | 0.52% |
Choline (mg/kg) | 788 | 3426 |
Magnesium | 0.02% | 0.09% |
Iron (mg/kg) | 30 | 130 |
Copper (mg/kg) | 10 | 43 |
Manganese (mg/kg) | 7.0 | 30 |
Zinc (mg/kg) | 53 | 230 |
Iodine (mg/kg) | 0.60 | 2.61 |
Selenium (mg/kg) | 0.14 | 0.61 |
Vitamins | As received | Dry matter basis |
---|---|---|
Vitamin A (IU/kg) | 50495 | 219543 |
Vitamin D3 (IU/kg) | 395 | 1717 |
Vitamin E (IU/kg) | 25 | 109 |
Vitamin K (mg/kg) | 0.098 | 0.426 |
Thiamine (Vitamin B1) (mg/kg) | 1 | 4 |
Riboflavin (Vitamin B2) (mg/kg) | 2 | 9 |
Niacin (Vitamin B3) (mg/kg) | 25 | 109 |
Pantothenic acid (Viatmin B5) (mg/kg) | 10 | 43 |
Pyridoxine (Vitamin B6) (mg/kg) | 1 | 4 |
Biotin (mg/kg) | 0.14 | 0.61 |
Folic acid (Vitamin B9) (mg/kg) | 0.256 | 1.11 |
Vitamin B12 (mg/kg) | 0.121 | 0.53 |
Chloride | 0.15% | 0.65% |
Amino Acids | As received | Dry matter basis |
---|---|---|
Arginine | 0.68% | 2.96% |
Cystine | 0.10% | 0.43% |
Histidine | 0.25% | 1.09% |
Isoleucine | 0.41% | 1.78% |
Leucine | 0.81% | 3.52% |
Lysine | 0.70% | 3.04% |
Methionine | 0.21% | 0.91% |
Phenylalanine | 0.46% | 2.00% |
Taurine | 0.04% | 0.17% |
Threonine | 0.41% | 1.78% |
Tryptophan | 0.13% | 0.57% |
Tyrosine | 0.34% | 1.48% |
Valine | 0.55% | 2.39% |
Fatty Acids | As received | Dry matter basis |
---|---|---|
Total Omega-3 | 0.24% | 1.04% |
EPA (Eicosapentaenoic acid) | 0.03% | 0.13% |
DHA (Docosahexaenoic acid) | 0.03% | 0.13% |
Total Omega-6 | 0.61% | 2.65% |
Linoleic Acid | 0.6% | 2.5% |
Arachidonic Acid | 0.03% | 0.13% |
Product carousel items