Your cart is currently empty
Ethically raised in New Zealand, our free-range chickens have plenty of room to roam and spread their wings.
ZIWI Peak® free-range chicken is a recipe that will make your dog’s mouth water, and you can feel good about your choice, too.
Ingredients: Chicken, Water Sufficient for Processing, Chicken Liver, Chicken Heart, Chickpeas, New Zealand Green Mussel, Chicken Bone, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Copper Amino Acid Complex, Selenium Yeast, Manganese Amino Acid Complex), Dried Kelp, Salt, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Vitamin B5 Supplement, Vitamin D3 Supplement, Folic Acid).
Guaranteed analysis:
AAFCO Ziwi Peak Chicken Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
Typical Analysis | As received | Dry matter basis |
---|---|---|
Calories (kcal/kg) | 1325 | 5100 |
Calories (kcal/lb) | 600 | 2300 |
Calories (kcal/cup) | 125 | 480 |
Protein | 12.0% | 46.2% |
Fat, total | 8.0% | 30.8% |
Carbohydrate | 3.5% | 13.5% |
Protein Contribution to Metabolisable Energy | 35.8% | 35.8% |
Fat Contribution to Metabolisable Energy | 53.7% | 53.7% |
Carbohydrate Contribution to Metabolisable Energy | 10.4% | 10.4% |
Fibre | 0.5% | 1.9% |
Moisture | 74.0% | |
Ash | 2.0% | 7.7% |
Chondroitin Sulphate (mg/kg) | 6000 | 23077 |
Glucosamine (mg/kg) | 5000 | 19231 |
Minerals | As received | Dry matter basis |
---|---|---|
Calcium | 0.5% | 1.90% |
Phosphorus | 0.4% | 1.50% |
Ca:P ratio | 1.25 | 1.25 |
Potassium | 0.30% | 1.15% |
Sodium | 0.13% | 0.50% |
Choline (mg/kg) | 598 | 2300 |
Magnesium | 0.05% | 0.19% |
Iron (mg/kg) | 38 | 146 |
Copper (mg/kg) | 5 | 19 |
Manganese (mg/kg) | 5.0 | 19 |
Zinc (mg/kg) | 61 | 235 |
Iodine (mg/kg) | 0.62 | 2.38 |
Selenium (mg/kg) | 0.22 | 0.85 |
Vitamins | As received | Dry matter basis |
---|---|---|
Vitamin A (IU/kg) | 18798 | 72300 |
Vitamin D3 (IU/kg) | 512 | 1969 |
Vitamin E (IU/kg) | 33 | 127 |
Vitamin K (mg/kg) | 0.018 | 0.069 |
Thiamine (Vitamin B1) (mg/kg) | 3 | 12 |
Riboflavin (Vitamin B2) (mg/kg) | 3 | 12 |
Niacin (Vitamin B3) (mg/kg) | 35 | 135 |
Pantothenic acid (Viatmin B5) (mg/kg) | 16 | 62 |
Pyridoxine (Vitamin B6) (mg/kg) | 2 | 8 |
Biotin (mg/kg) | 0.392 | 1.51 |
Folic acid (Vitamin B9) (mg/kg) | 0.258 | 0.99 |
Vitamin B12 (mg/kg) | 0.025 | 0.1 |
Chloride | 0.19% | 0.73% |
Amino Acids | As received | Dry matter basis |
---|---|---|
Arginine | 0.75% | 2.88% |
Cystine | 0.09% | 0.35% |
Histidine | 0.26% | 1.00% |
Isoleucine | 0.41% | 1.58% |
Leucine | 0.77% | 2.96% |
Lysine | 0.76% | 2.92% |
Methionine | 0.21% | 0.81% |
Phenylalanine | 0.76% | 2.92% |
Taurine | 0.07% | 0.27% |
Threonine | 0.44% | 1.69% |
Tryptophan | 0.11% | 0.42% |
Tyrosine | 0.32% | 1.23% |
Valine | 0.48% | 1.85% |
Fatty Acids | As received | Dry matter basis |
---|---|---|
Total Omega-3 | 0.21% | 0.81% |
EPA (Eicosapentaenoic acid) | 0.01% | 0.04% |
DHA (Docosahexaenoic acid) | 0.01% | 0.04% |
Total Omega-6 | 1.52% | 5.85% |
Linoleic Acid | 1.4% | 5.4% |
Arachidonic Acid | 0.50% | 1.92% |
Product carousel items