Your cart is currently empty
Ethically raised in New Zealand, our free-range chickens have plenty of room to roam and spread their wings.
ZIWI Peak® free-Range chicken is a recipe that will make your cat’s eyes widen, and you can feel good about your choice, too.
Ingredients: Chicken, Water Sufficient for Processing, Chicken Liver, Chicken Heart, Chickpeas, New Zealand Green Mussel, Chicken Bone, DL-Methionine, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Dried Kelp, Vitamins (Choline Chloride, Vitamin E Supplement, Thiamine Mononitrate, Niacin, Pyridoxine Hydrochloride, Riboflavin, Vitamin D3 Supplement, Folic Acid), Salt, Taurine.
Guaranteed Analysis:
Typical Analysis | As received | Dry matter basis |
---|---|---|
Calories (kcal/kg) | 1325 | 5100 |
Calories (kcal/lb) | 600 | 2300 |
Calories (kcal/cup) | 125 | 480 |
Protein | 12.0% | 46.2% |
Fat, total | 8.0% | 30.8% |
Carbohydrate | 3.5% | 13.5% |
Protein Contribution to Metabolisable Energy | 35.8% | 35.8% |
Fat Contribution to Metabolisable Energy | 53.7% | 53.7% |
Carbohydrate Contribution to Metabolisable Energy | 10.4% | 10.4% |
Fibre | 0.5% | 1.9% |
Moisture | 74.0% | |
Ash | 2.0% | 7.7% |
Chondroitin Sulphate (mg/kg) | 6000 | 23077 |
Glucosamine (mg/kg) | 5000 | 19231 |
Minerals | As received | Dry matter basis |
---|---|---|
Calcium | 0.5% | 1.90% |
Phosphorus | 0.4% | 1.50% |
Ca:P ratio | 1.25 | 1.25 |
Potassium | 0.22% | 0.77% |
Sodium | 0.09% | 0.35% |
Choline (mg/kg) | 800 | 3077 |
Magnesium | 0.04% | 0.15% |
Iron (mg/kg) | 35 | 135 |
Copper (mg/kg) | 3 | 12 |
Manganese (mg/kg) | 5.0 | 19 |
Zinc (mg/kg) | 54 | 208 |
Iodine (mg/kg) | 0.84 | 3.23 |
Selenium (mg/kg) | 0.18 | 0.69 |
Vitamins | As received | Dry matter basis |
---|---|---|
Vitamin A (IU/kg) | 13000 | 50000 |
Vitamin D3 (IU/kg) | 540 | 2077 |
Vitamin E (IU/kg) | 27 | 104 |
Vitamin K (mg/kg) | 0.018 | 0.069 |
Thiamine (Vitamin B1) (mg/kg) | 10 | 38 |
Riboflavin (Vitamin B2) (mg/kg) | 4 | 15 |
Niacin (Vitamin B3) (mg/kg) | 51 | 196 |
Pantothenic acid (Viatmin B5) (mg/kg) | 14 | 54 |
Pyridoxine (Vitamin B6) (mg/kg) | 5 | 19 |
Biotin (mg/kg) | 0.071 | 0.27 |
Folic acid (Vitamin B9) (mg/kg) | 1.27 | 4.88 |
Vitamin B12 (mg/kg) | 0.025 | 0.1 |
Chloride | 0.10% | 0.38% |
Amino Acids | As received | Dry matter basis |
---|---|---|
Arginine | 0.81% | 3.12% |
Cystine | 0.06% | 0.23% |
Histidine | 0.29% | 1.12% |
Isoleucine | 0.47% | 1.81% |
Leucine | 0.84% | 3.23% |
Lysine | 0.85% | 3.27% |
Methionine | 0.40% | 1.54% |
Phenylalanine | 0.48% | 1.85% |
Taurine | 0.18% | 0.69% |
Threonine | 0.43% | 1.65% |
Tryptophan | 0.13% | 0.50% |
Tyrosine | 0.34% | 1.31% |
Valine | 0.55% | 2.12% |
Fatty Acids | As received | Dry matter basis |
---|---|---|
Total Omega-3 | 0.17% | 0.65% |
EPA (Eicosapentaenoic acid) | 0.01% | 0.04% |
DHA (Docosahexaenoic acid) | 0.01% | 0.04% |
Total Omega-6 | 1.64% | 6.31% |
Linoleic Acid | 1.5% | 5.9% |
Arachidonic Acid | 0.06% | 0.23% |
Product carousel items